Team | W/L/D | Scored /Allowed |
Ranking Points |
|
1 | Viet Tampa | 7/0/0 | 24/5 | 21 |
2 | MacDintons | 4/1/1 | 16/9 | 13 |
3 | RTP FC | 4/2/0 | 17/6 | 12 |
4 | Barely 11 | 4/2/0 | 14/7 | 12 |
5 | The Blues | 4/2/0 | 11/6 | 12 |
6 | Atletico FC | 3/2/1 | 14/13 | 10 |
7 | Entourage | 3/3/0 | 9/7 | 9 |
8 | American Outlaws | 1/2/3 | 9/13 | 6 |
9 | Fulvaso | 1/5/1 | 8/12 | 4 |
10 | STRIKERS | 1/3/0 | 5/10 | 3 |
11 | Tritons | 1/4/0 | 7/14 | 3 |
12 | Nacional | 0/7/0 | 1/33 | 0 |
Sunday, November 13 | ||
Noon | Home vs STRIKERS |
Win 4 - 1 |
Sunday, November 20 | ||
2:00 PM | Home vs Tritons |
Win 5 - 1 |
Sunday, December 4 | ||
2:00 PM | Visitor vs Fulvaso |
Win 3 - 1 |
Sunday, December 11 | ||
9:00 AM | Visitor vs RTP FC |
Win 2 - 0 |
Sunday, December 18 | ||
10:00 AM | Home vs Entourage |
Win 3 - 1 |
Sunday, January 15 | ||
Noon | Home vs Barely 11 |
Win 2 - 1 |
1:00 PM | Visitor vs MacDintons |
Win 5 - 0 |
-
Sút | Trọng Hiếu ft Karik
Sút | Trọng Hiếu ft Karik Watch
-
Viet Tampa Vs Futvaso
Viet Tampa Vs Futvaso Watch
BEST OF FUTSAL - Séan Garnier